Myrtle Beach Tide Chart August 2024
August 2024 Myrtle Beach Tides
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 12:07 AM EDT 0.69 ft | 5:45 AM EDT 4.56 ft | 11:48 AM EDT 0.25 ft | 6:15 PM EDT 6.06 ft | 6:28 AM EDT | 8:15 PM EDT | 3:19 AM EDT | 6:41 PM EDT | ||
Fri 02 | 12:58 AM EDT 0.60 ft | 6:38 AM EDT 4.68 ft | 12:41 PM EDT 0.23 ft | 7:04 PM EDT 6.10 ft | 6:28 AM EDT | 8:14 PM EDT | 4:20 AM EDT | 7:29 PM EDT | ||
Sat 03 | 1:43 AM EDT 0.54 ft | 7:26 AM EDT 4.83 ft | 1:29 PM EDT 0.25 ft | 7:49 PM EDT 6.09 ft | 6:29 AM EDT | 8:13 PM EDT | 5:23 AM EDT | 8:10 PM EDT | ||
Sun 04 | 2:24 AM EDT 0.52 ft | 8:12 AM EDT 4.97 ft | 2:13 PM EDT 0.32 ft | 8:30 PM EDT 6.03 ft | New Moon | 6:30 AM EDT | 8:12 PM EDT | 6:25 AM EDT | 8:43 PM EDT | |
Mon 05 | 3:01 AM EDT 0.52 ft | 8:55 AM EDT 5.07 ft | 2:55 PM EDT 0.44 ft | 9:08 PM EDT 5.90 ft | 6:30 AM EDT | 8:11 PM EDT | 7:26 AM EDT | 9:12 PM EDT | ||
Tue 06 | 3:36 AM EDT 0.56 ft | 9:37 AM EDT 5.12 ft | 3:35 PM EDT 0.61 ft | 9:44 PM EDT 5.70 ft | 6:31 AM EDT | 8:10 PM EDT | 8:24 AM EDT | 9:37 PM EDT | ||
Wed 07 | 4:09 AM EDT 0.61 ft | 10:17 AM EDT 5.12 ft | 4:14 PM EDT 0.79 ft | 10:19 PM EDT 5.45 ft | 6:32 AM EDT | 8:09 PM EDT | 9:21 AM EDT | 10:01 PM EDT | ||
Thu 08 | 4:42 AM EDT 0.68 ft | 10:58 AM EDT 5.07 ft | 4:52 PM EDT 0.98 ft | 10:55 PM EDT 5.16 ft | 6:33 AM EDT | 8:08 PM EDT | 10:16 AM EDT | 10:24 PM EDT | ||
Fri 09 | 5:14 AM EDT 0.77 ft | 11:39 AM EDT 4.99 ft | 5:33 PM EDT 1.15 ft | 11:33 PM EDT 4.86 ft | 6:33 AM EDT | 8:07 PM EDT | 11:11 AM EDT | 10:47 PM EDT | ||
Sat 10 | 5:48 AM EDT 0.86 ft | 12:22 PM EDT 4.92 ft | 6:16 PM EDT 1.30 ft | 6:34 AM EDT | 8:06 PM EDT | 12:06 PM EDT | 11:13 PM EDT | |||
Sun 11 | 12:15 AM EDT 4.56 ft | 6:24 AM EDT 0.94 ft | 1:09 PM EDT 4.88 ft | 7:05 PM EDT 1.42 ft | 6:35 AM EDT | 8:05 PM EDT | 1:04 PM EDT | 11:41 PM EDT | ||
Mon 12 | 1:03 AM EDT 4.31 ft | 7:06 AM EDT 1.01 ft | 2:01 PM EDT 4.92 ft | 8:00 PM EDT 1.49 ft | First Quarter | 6:35 AM EDT | 8:04 PM EDT | 2:04 PM EDT | ||
Tue 13 | 1:58 AM EDT 4.15 ft | 7:55 AM EDT 1.05 ft | 2:56 PM EDT 5.06 ft | 9:05 PM EDT 1.46 ft | 6:36 AM EDT | 8:03 PM EDT | 3:06 PM EDT | 12:14 AM EDT | ||
Wed 14 | 2:58 AM EDT 4.12 ft | 8:54 AM EDT 1.03 ft | 3:52 PM EDT 5.32 ft | 10:12 PM EDT 1.32 ft | 6:37 AM EDT | 8:02 PM EDT | 4:09 PM EDT | 12:55 AM EDT | ||
Thu 15 | 3:58 AM EDT 4.23 ft | 9:59 AM EDT 0.91 ft | 4:47 PM EDT 5.67 ft | 11:15 PM EDT 1.05 ft | 6:38 AM EDT | 8:01 PM EDT | 5:10 PM EDT | 1:43 AM EDT | ||
Fri 16 | 4:57 AM EDT 4.49 ft | 11:04 AM EDT 0.68 ft | 5:40 PM EDT 6.08 ft | 6:38 AM EDT | 7:59 PM EDT | 6:07 PM EDT | 2:42 AM EDT | |||
Sat 17 | 12:10 AM EDT 0.70 ft | 5:52 AM EDT 4.86 ft | 12:03 PM EDT 0.39 ft | 6:31 PM EDT 6.47 ft | 6:39 AM EDT | 7:58 PM EDT | 6:56 PM EDT | 3:49 AM EDT | ||
Sun 18 | 1:00 AM EDT 0.33 ft | 6:46 AM EDT 5.27 ft | 12:59 PM EDT 0.09 ft | 7:21 PM EDT 6.77 ft | 6:40 AM EDT | 7:57 PM EDT | 7:38 PM EDT | 5:01 AM EDT | ||
Mon 19 | 1:47 AM EDT −0.02 ft | 7:37 AM EDT 5.69 ft | 1:51 PM EDT −0.15 ft | 8:09 PM EDT 6.93 ft | Full Moon | 6:40 AM EDT | 7:56 PM EDT | 8:15 PM EDT | 6:16 AM EDT | |
Tue 20 | 2:33 AM EDT −0.30 ft | 8:28 AM EDT 6.04 ft | 2:43 PM EDT −0.29 ft | 8:58 PM EDT 6.90 ft | 6:41 AM EDT | 7:55 PM EDT | 8:48 PM EDT | 7:29 AM EDT | ||
Wed 21 | 3:17 AM EDT −0.49 ft | 9:20 AM EDT 6.29 ft | 3:34 PM EDT −0.31 ft | 9:47 PM EDT 6.69 ft | 6:42 AM EDT | 7:54 PM EDT | 9:18 PM EDT | 8:41 AM EDT | ||
Thu 22 | 4:03 AM EDT −0.56 ft | 10:12 AM EDT 6.42 ft | 4:26 PM EDT −0.19 ft | 10:38 PM EDT 6.32 ft | 6:42 AM EDT | 7:52 PM EDT | 9:48 PM EDT | 9:52 AM EDT | ||
Fri 23 | 4:48 AM EDT −0.50 ft | 11:06 AM EDT 6.41 ft | 5:20 PM EDT 0.05 ft | 11:31 PM EDT 5.85 ft | 6:43 AM EDT | 7:51 PM EDT | 10:20 PM EDT | 11:03 AM EDT | ||
Sat 24 | 5:36 AM EDT −0.32 ft | 12:02 PM EDT 6.29 ft | 6:17 PM EDT 0.37 ft | 6:44 AM EDT | 7:50 PM EDT | 10:55 PM EDT | 12:14 PM EDT | |||
Sun 25 | 12:28 AM EDT 5.35 ft | 6:26 AM EDT −0.06 ft | 1:02 PM EDT 6.10 ft | 7:20 PM EDT 0.70 ft | 6:45 AM EDT | 7:49 PM EDT | 11:35 PM EDT | 1:25 PM EDT | ||
Mon 26 | 1:28 AM EDT 4.91 ft | 7:22 AM EDT 0.23 ft | 2:05 PM EDT 5.92 ft | 8:30 PM EDT 0.97 ft | Last Quarter | 6:45 AM EDT | 7:48 PM EDT | 2:35 PM EDT | ||
Tue 27 | 2:32 AM EDT 4.61 ft | 8:23 AM EDT 0.49 ft | 3:08 PM EDT 5.80 ft | 9:46 PM EDT 1.11 ft | 6:46 AM EDT | 7:46 PM EDT | 12:21 AM EDT | 3:40 PM EDT | ||
Wed 28 | 3:35 AM EDT 4.48 ft | 9:30 AM EDT 0.65 ft | 4:10 PM EDT 5.76 ft | 10:55 PM EDT 1.10 ft | 6:47 AM EDT | 7:45 PM EDT | 1:14 AM EDT | 4:38 PM EDT | ||
Thu 29 | 4:36 AM EDT 4.51 ft | 10:37 AM EDT 0.70 ft | 5:08 PM EDT 5.79 ft | 11:53 PM EDT 1.02 ft | 6:47 AM EDT | 7:44 PM EDT | 2:13 AM EDT | 5:28 PM EDT | ||
Fri 30 | 5:32 AM EDT 4.66 ft | 11:36 AM EDT 0.67 ft | 6:00 PM EDT 5.86 ft | 6:48 AM EDT | 7:42 PM EDT | 3:15 AM EDT | 6:10 PM EDT | |||
Sat 31 | 12:40 AM EDT 0.91 ft | 6:22 AM EDT 4.87 ft | 12:28 PM EDT 0.62 ft | 6:45 PM EDT 5.91 ft | 6:49 AM EDT | 7:41 PM EDT | 4:17 AM EDT | 6:45 PM EDT |
Beach News
- 15 Nov 20242024 Christmas & Holiday EventsMyrtle Beach Christmas & Holiday 2024 Events Have yourself a beachy holiday season with these fa...
- 01 Nov 20242024 November/Thanksgiving Events & DinnerNovember/Thanksgiving Events and Dinner 15th Annual Surfside Rotary Turk...
- 11 Oct 2024Myrtle Beach October/Halloween Events 2024Halloween BOOnanza, October 26, 2024 5:00pm – 8:00 pm North Myrtle Beach Park and Sports Comp...
- 01 Sep 2024Hurricanes in Myrtle BeachTropical Storm and Hurricane Information Tropical Depression/Cyclone: 38 mph or less. Tropical Stor...
- 08 Aug 2024Planning For Emergencies Hurricanes/Tornados/StormsPreparing For Hurricanes and Tornados Preparing for hurricanes and tornados can be difficult. People...
- 01 Jun 2024July Events 2024Murrells Inlet Boat Parade (July 5, 2024) Murrells Inlet Boat Parade is a jaw-dropping competition f...
- 01 May 2024Myrtle Beach PGA Tour 2024The Myrtle Beach Classic PGA TOUR will make its debut May 9-12, 2024 at Dunes Golf and Beach Club. ...
- 18 Apr 2024Kingston Plantation OwnersKingston Plantation is one of South Carolina’s largest privately owned conference venues and resorts...
- 01 Apr 2024Spring Break 2024Myrtle Beach, South Carolina, is a good choice for a spring break destination for families along wit...
- 01 Mar 2024St Patrick’s Day Myrtle BeachSt Patrick’s Day 2024 North Myrtle Beach Parade and Festival “The annual St. Patrick’s D...
- 01 Feb 2024Myrtle Beach Valentine’s Day 2024Spending Valentine’s Day in Myrtle Beach The Grand Strand is full of romantic oceanfront dinin...
- 01 Feb 2024Super BowlGreat places to watch Super Bowl 2024 in Myrtle Beach Broadway at the Beach The Avenue at Broadway a...
- 28 Jan 2024Spanky’s Polar PlungeSpanky’s Pub House 2024 (Located At The Kingston Entrance) “Spanky’s Pub House tak...
- 01 Jan 2024Myrtle Beach HistoryMyrtle Beach History Timeline First Settlers to Present Introduction: Myrtle Beach Timeline “F...
- 21 Dec 2023The Great Christmas Light ShowThe Great Christmas Light Show North Myrtle Beach If you haven’t seen the Christmas Light Show...
- 01 Dec 2023New Year’s Eve 2023/2024Myrtle Beach New Year’s Eve is the place to be. The beach is a great way to make the New Year memor...
- 24 Nov 2023Christmas Regatta/Yachts For TotsIntracoastal Christmas Regatta – Hosted by Yachts for Tots of NMB/Little River “Each yea...
- 12 Nov 2023Thanksgiving Day Dining Thanksgiving Day Dining Specials The Hangout From 11-4pm Thanksgiving Day Offering dishes suc...
- 04 Nov 2023Coats for Kids Golf Cart Rally 2023Join in on the fun for a great cause, Coats for Kids. There are over 200 golf carts who participate...
- 01 Oct 2023Halloween 2023Halloween On The Marshwalk October 31, 2023 5:00pm – 10:30pm Murrells Inlet, SC...
- 01 Sep 2023Myrtle Beach HurricanesLooking Back at Myrtle Beach Hurricanes Hurricane Ian 2022 Hurricane Ian made landfall in Georgetown...
- 01 Aug 2023Labor Day Weekend 2023Myrtle Beach starts to wind down Labor Day weekend. The crowds are smaller, kids are back in school...
- 01 Jul 20232023 Myrtle Beach Tide Chart ...
- 06 Jun 20232023 July 4th FireworksPawleys Island 4th of July Parade (July 4, 2023) Pawleys Island Parade is an entertaining community...
- 26 May 2023June 2023 Myrtle Beach EventsMUSIC ON MAIN STREET Families are encouraged to come downtown after work or after a long day on the...
- 17 Apr 2023Taste Of The Market Common TASTE OF THE MARKET COMMON – SPRING 2023 “The Market Common invites neighbors near and far t...
- 07 Mar 2023Myrtle Beach in AprilApril is coming fast and it’s the time of year Myrtle Beach starts to see warmer temperatures...
- 19 Feb 2023National Fire Protection Association Dryer VentsDryer Vent Cleaning Homeowners have reached out about their dryer vents being plugged up with bird...
- 25 Nov 2022Coats For Kids Golf Cart RallyCalli Baker’s Golf Cart Parade We have participated in the parade/rally in the past and it is...
- 02 Oct 2022Myrtle Beach/Horry County Laws & RulesHorry County Beach Rules The Kingston Plantation Follows Rules for Horry County Not Myrtle Beach. ...